- ✔ Equipped with two 10 Gigabit combo ports
- ✔ Significant improvement in various processing capabilities
- ✔ “Flexible LAN/WAN Port” function allows flexible changes to the LAN configuration to suit various networks.
Equipped with 10Gbps-Compatible Ports
The 10-Gigabit-ready combo ports (LAN port / SFP+ slot) enable high-speed communication over a 10-Gigabit fiber-optic connection. Additionally, by combining them with 10-Gigabit-compatible switches and Wi-Fi 6-compatible LAN access points, you can enhance both LAN and WAN speeds.

Next-Level Processing Performance
Throughput and overall performance are greatly improved compared to conventional routers. High processing power ensures stable communication, even with 10Gbps connections and advanced VPNs.
- Throughput: Max 9.9Gbps
- IPsec Throughput: Max 3.8Gbps
- NAT Sessions: Up to 250,000
- VPN Concurrent Sessions: 100 sessions

Flexible LAN/WAN Port
The “Flexible LAN/WAN Port” feature allows you to freely change the physical configuration of the LAN interface depending on the line speed and network configuration. Ports with different communication speeds can be assigned to the same LAN, and it also supports configuration via the Web GUI and use in conjunction with the LAN map.

| Interface | LAN Ports | 8 ports (10BASE-T/100BASE-TX/1000BASE-T, Auto MDI/MDI-X or Fixed Straight). |
|---|---|---|
| 2 ports (shared with SFP+ slots) (100BASE-TX/1000BASE-T/2.5GBASE-T/5GBASE-T/10GBASE-T, Auto MDI/MDI-X or Fixed Straight) | ||
| SFP+ Slots | SFP+ Slots | |
| WAN Port | WAN Port | |
| microSD Slot | microSD Slot | |
| USB Port | USB Port | |
| Memory | Console Ports (for configuration) | Console Ports (for configuration) |
| Flash ROM | Flash ROM | |
| Performance | RAM | RAM |
| Built-in L2 switch function | Built-in L2 switch function | |
| Functions for closed network services | Functions for closed network services | |
| Tag VLAN (IEEE 802.1Q) | Tag VLAN (IEEE 802.1Q) | |
| Number of PPPoE sessions | Number of PPPoE sessions | |
| Supported lines and service networks (*1) | FTTH (OPTICAL FIBER), ADSL, CATV, ATM LINE, IP-VPN NETWORK, WIDE-AREA ETHERNET NETWORK, MOBILE PHONE NETWORK, DATA CONNECT | |
| IPv4 connection format | Native, Tunnel, DHCP, PPPoE | |
| IPv6 connection format | Native, Tunnel, RA Proxy, DHCPv6-PD, PPPoE, IPoE | |
| Routing | Routed Protocols | IPv4, IPv6 |
| IPv4 Routing Protocols | RIP, RIP2, OSPF, BGP4 (EBGP, IBGP) | |
| IPv6 Routing Protocols | RIPng, OSPFv3 | |
| Number of route entries | 20,000 (*5) | |
| OSPF Neighbor Count | 100 (*5) | |
| Number of OSPF routes | Total when connected to 10 neighbors or less: 15,000, Total when connected to 100 neighbors: 3,000 | |
| BGP4 Peer Count | 32 | |
| Number of BGP4 routes | 20,000 (*5) | |
| Data Compression | IPComp, CCP (Stac LZS), VJC | |
| Throughput | Throughput | Max 9.9Gbit/s (*6) |
| IPsec Throughput | Max 3.8Gbit/s (*7) | |
| VPN Locations | Sum | 100 (expandable up to 1,100 (*8)) (*9) |
| IPsec | 100 (expandable up to 1,100 (*8)) | |
| L2TP/IPsec | 100 (expandable up to 1,100 (*8)) | |
| L2TPv3 | 9 (expandable up to 29 (*8)) | |
| PPTP | 4 | |
| Multipoint Tunnel | 100 | |
| VPN function | IPsec (VPN function: NAT traversal, XAUTH) + AES128/256, 3DES, DES (encryption function: hardware processing) + IKEv1 (main mode, aggressive mode) / IKEv2, | |
| IKEv2 / IPsec remote access (PSK) (*10), PPTP (VPN function) + RC4 (encryption function) (*11), L2TP/IPsec, L2TPv3, L2TPv3/IPsec, IPIP tunnel, | ||
| Multipoint tunnel (server/client), IPsec route auto-add function | ||
| NAT | Address Translation Function | NAT, IP Masquerading, Static NAT, Static IP Masquerading, DMZ Host Function, PPTP Passthrough (Multiple Sessions) (*12), IPsec Passthrough (1 Session), |
| (NAT Descriptor Function) | FTP Support, Traceroute Support, Ping Support, SIP-NAT Support (*13), IP Masquerading Conversion Session Limit, Port Saving IP Masquerading, Hairpin NAT | |
| Number of NAT Sessions | 250,000 | |
| QoS | QoS function (control method) | Priority control, Bandwidth control (Dynamic Trac Control), Dynamic Class Control, Tunnnel QoS, Bandwidth detection, Load notification |
| QoS function (classification method) | IP address, protocol, port number, ToS field | |
| QoS function (linkage with network-side QoS function) | Diffserv, Coloring (ToS), ToS → CoS conversion | |
| Security | Authentication function | RADIUS, PAP/CHAP, MS-CHAP/MS-CHAPv2 |
| Security Features | URL filter, DHCP terminal authentication, Winny filter, Share filter, MAC address filter | |
| Firewall function (IPv4/IPv6 static filtering) | IP Address, Port, Protocol, FQDN, Source/Destination, LAN/WAN IN/OUT | |
| Firewall function (IPv4/IPv6 dynamic filtering) | TCP, UDP, FTP, DNS, WWW, SMTP, POP3, TELNET, etc. | |
| Number of Dynamic Filter Sessions | 250,000 | |
| Firewall function | Unauthorized access detection (ICMP/UDP/TCP/FTP) | |
| (IDS) | Email notification function | |
| Hardware | Status indicator | Front:30 indicators |
| Operating environment conditions | 0 to 45°C, humidity 15–80% | |
| Power | AC100~240V | |
| Maximum consumption power | 25.9W | |
| Energy-saving features | EEE, auto shutdown ports | |
| Case | Metal housing, 2 fans | |
| External dimensions | 220 × 42 × 294 mm | |
| Weight | 1.9kg | |
| Accessory | Power cord, rubber feet, etc. | |
| Default IP address | 192.168.100.1 | |
(*1)To connect to lines such as ADSL, CATV, or FTTH (fiber optic), a separate ADSL modem, cable modem, or media converter may be required. In addition, some internet service providers may not allow simultaneous use by multiple computers, so please check with your service provider. (*2)Operation of all USB memory devices is not guaranteed. USB hubs cannot be used. The list of USB data communication devices confirmed to work is available on the technical information website. (*3)Please use a commercially available USB Mini-B cable. (*4)The values indicated are the maximum values confirmed by Yamaha through testing. (*5)Throughput values are measured based on RFC2544 (without NAT, without filters, with multiple bidirectional flows processed by multi-core). (*6)The values when using AES+SHA1 are measured with multiple bidirectional flows processed by multi-core. (*7)When the VPN expansion license is applied, the maximum number of sessions increases according to the number of licenses applied. (*8)The total upper limit applies when multiple types of VPNs are used simultaneously. (*9)Only remote access connections from Android, iOS, and iPadOS are supported. The supported OS versions for each client are listed on the technical information website. (*10)This product includes RSA® BSAFE™ software from RSA Security Inc. RC4 and BSAFE are registered trademarks of RSA Security Inc. in the United States and other countries. (*11)For PPTP clients, multiple sessions are supported. For PPTP servers, only one session is supported. (*12)The number of monitoring destinations when using only the IP keepalive function, without combining it with VPN or network backup features. (*13)L2MS (Layer2 Management Service) is a function that manages Yamaha network devices at the Layer 2 level. Devices compatible with the L2MS agent are listed on the technical information (RTpro) website. (*14)We recommend using the latest version of your web browser. (*15)The Netvolante DNS service cannot be used in internet environments (such as CATV) that use private IP addresses like “10.x.x.x”, “172.16.x.x–172.31.x.x”, or “192.168.x.x”. (*16)Please use the attached power cord.

